Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Huawei Mate 20 Pro LYA-L29 6GB/128GB - Factory Unlocked
LG Electronics OLED65C8PUA 65-Inch 4K Ultra HD Smart OLED TV
Samsung UN65KS9000 65-Inch 4K Ultra HD Smart LED TV
Used 2019 Suzuki Mini Bus
Samsung QN75Q900RBFXZA 75 inches Class Q900 QLED Smart 8K UHD 2019 TV
Samsung QN65Q9F Flat 65” QLED 4K UHD 9 Series Smart TV 2018
Bose CineMate GS Series II Digital Home Theater Speaker System
2015 USED BENTLEY CONTINENTAL GT V8
S W F MAS 12-Needle Embroidery Machine
4K Action Cam GPS
Used 2021 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
DEWALT DWS709 Slide Compound Miter Saw, 12-Inch
Apple AirPods PRO Noise Cancelling White Wireless Earbuds
JBL E45BT On-Ear Wireless Headphones 













There are no reviews yet.