Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Used 2013 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
Polaris Ranger XD 1500 NorthStar Edition
Used 2008 Toyota Land Cruiser 4dr SUV 4WD
Used 2010 Lexus LX 570 Base
Used 2011 LEXUS LX 570
Used 2013 Lexus LX 570 Base
OnePlus 7T Pro McLaren Limited Edition 256GB Global
JBL T450BT Bluetooth Wireless On Ear Headphones
Jabra Elite 65t Alexa Enabled True Wireless Earbuds Charging Case
Beats EP Wired On-Ear Headphone
JBL Reflect Mini Bluetooth In-Ear Sport Headphones
Cooler Master V1000 - Fully Modular 1000W 80 PLUS Gold PSU with Silencio Silent 135mm fan (6th Generation Skylake Ready)
LG Electronics OLED55B7A 55-Inch 4K Ultra HD Smart OLED TV
Samsung UN65KS9000 65-Inch 4K Ultra HD Smart LED TV
Akitio Node (Windows PC Certified) - Thunderbolt3 eGPU
DJI Agras T10 Intelligent Battery Station 







There are no reviews yet.