Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

DJI Mini 3 Pro with DJI RC Remote & Fly More Kit Plus
Apple iPhone 11 256GB White
Apple iPhone XS - 256GB - Brand New (Unlocked)
Antminer T9+ 10.5TH/s 16nm ASIC Bitcoin Miner
Beats EP Wired On-Ear Headphone
Harman Kardon Aura Studio Bluetooth 360 Degree Speaker System with 4.5" Subwoofer
Apple iPhone 11 128GB (Product) Red
Takuma Carver 2 eFoil
UE BOOM 2 After Hours Wireless Bluetooth Speaker
UE BOOM 2 Indigo Wireless Mobile Bluetooth Speaker Waterproof and Shockproof
Fujifilm Instax Mini Film Twin Pack 20 Prints for Fuji 50s 25 7s 90 Mini8 Mini9 Cameras
Apple iPhone 11 256GB (Product) Red
GoPro HERO7 Waterproof Digital Action Camera with Touch Screen 4K HD Video 12MP Photos Live Streaming Stabilization
Apple iPhone 12 128GB Green
Harman/kardon - Onyx Mini Portable Wireless Speaker 
















There are no reviews yet.