Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

GIGABYTE GeForce GTX 980Ti 6GB G1 GAMING OC EDITION
Sony Alpha A6100 Mirrorless Camera with 16-50mm Zoom Lens, Black (ILCE6100L/B)
Apple iPhone 12 64GB Blue
2024 Aero 3S T-Rex 3 Wheel Drive with Sound System
Samsung Galaxy S10+ Plus 256GB SM-G975F/DS Dual Sim 6.4″ LTE Factory Unlocked
Apple iPhone 11 Pro Max 512GB Gold
YUNEEC Typhoon H3 Hexacopter with 4K Camera
Vivo Z5x celular Mobile Phone 6.53" Screen 8G 128G Snapdragon
Apple iPhone X, Unlocked 5.8"
BTL Aesthetics Emsculpt System
Nikon COOLPIX P1000 16.7 Digital Camera with 3.2" LCD, Black
2019 SHIMANO STELLA SWC 10000PG SPINNING REEL
Apple iPhone 11 64GB Black
Apple iPhone 12 64GB Green
Apple iPhone 11 128GB Black 














There are no reviews yet.