Description
Samsung Note 20 Ultra Specs
Performance
| Operating System | Android 10. |
| Memory | 12 GB |
| Chipset | Qualcomm Snapdragon865 Plus |
| CPU | 1.8 GHz Kryo 585 Quad-Core 2.42 GHz Kryo 585 Triple-Core 3 GHz Kryo 585 Single-Core |
| GPU | Adreno 650 |
| Storage | 128 GB |
Display
| Size | 6.9″ |
| Native Resolution | 1440 x 3088 |
| Refresh Rate | 120 Hz (at FHD+ Resolution) 60 Hz (at QHD+ Resolution) |
| Display Colors | 16.0 Million |
| Pixel Density | 496 ppi |
| Panel Type | OLED |
Input/Output Connectors
| Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
| Speaker | 2 x |
| Flash Media Slot | 1 x microSDXC |
| SIM Card Slots | 1 x Nano SIM |
Communications
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
| 5G NR | n2, n5, n41, n66, n71, n260, n261 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| GPS | Yes |
| ANT+ Support | Yes |
| FM Radio | Yes |
Camera System
| Camera System | Front 10 MP 1/3.2″ Sensor with a 26mm f/2.2 Lens Rear Telephoto: 12 MP Sensor (1 µm Pixels) with a 103mm f/3.0 Lens Wide: 108 MP 1/1.33″ Sensor (0.8 µm Pixels) with a 26mm f/1.8 Lens Ultra Wide: 12 MP 1/2.6″ Sensor (1.4 µm Pixels) with a 13mm f/2.2 Lens |
| Camera Flash | None |
| Focus Type | Rear Ultra Wide/Telephoto: Phase-Detect Autofocus Rear Wide: Laser Autofocus, Phase-Detect Autofocus |
| Video Recording | Front UHD 4K at up to 60 fps 1080p at up to 30 fps Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) |
General
| Biometric Authentication | Fingerprint (Under-Screen) |
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (4500.0 mAh) |
| Wireless Charging | Qi, PMA |
| Dimensions (W x H x D) | 3.0 x 6.5 x 0.3″ / 77.2 x 164.8 x 8.1 mm |
| Weight | 7.34 oz / 208 g |
Packaging Info
| Package Weight | 1.04 lb |
| Box Dimensions (LxWxH) | 7.6 x 3.7 x 2.6″ |

UE BOOM 2 After Hours Wireless Bluetooth Speaker
Jabra Freeway Bluetooth In-Car Speakerphone
Sonos SUB Wireless Subwoofer New
EVGA GeForce GTX 1080 Ti FTW3 Gaming, 11GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M, 3X Async Fan Control, Optimized Airflow Design Graphics Card 11G-P4-6696-KR
Apple iPhone SE 2020 64GB Black
Apple iPhone 12 64GB Blue
LAOTIE® ES19 Electric Scooter 135Km Mileage
100% ACTIVE 2021 HONDA CRF450RX New Motorcycles
DEWALT DCB230-2 20V MAX Lithium Ion Battery Pack 3.0Ah, 2 pack
Sonos PLAY:1 2-Room Wireless Smart Speakersfor Streaming Music - Starter Set Bundle
DEWALT DHS716AT2 FLEXVOLT 120V MAX 12" 2-Battery Fixed Miter Saw Kit
DEWALT D24000S Heavy-Duty 10-inch Wet Tile Saw with Stand
Apple iPhone 11 256GB Green
Merits Health P101 Travel-Ease Electric Folding Power Wheelchair
ASUS GeForce GTX 1080 TI 11GB GDDR5X Founders Edition VR Ready 5K HD Gaming HDMI DisplayPort PCIe Graphics Card GTX1080TI-FE
Santa Cruz 5010 4 C R-Kit (2021)
DeWalt Professional 3400 PSI (Gas - Cold Water) Pressure Washer w/ Honda Engine - DXPW3425
Apple iPhone 11 128GB (Product) Red
DEWALT DCK233P2 20V MAX XR Brushless 1'' SDS PLUS Rotary Hammer and Impact Driver Kit
Used 2020 Suzuki Mini Bus
Used 2011 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
DEWALT DCK283D2 20V MAX XR Compact Cordless Drill/Driver & Impact Driver Combo Kit
DEWALT DWS780 12-Inch Double Bevel Sliding Compound Miter Saw, One Size
DEWALT DCB609-2 20V/60V MAX FLEXVOLT 9Ah Battery, 2 Pack
2023 Sea-Doo FishPro Scout
DEWALT DCK940D2 20V MAX Lithium Ion 9-Tool Combo Kit
DEWALT 20V MAX XR Brushless Combo Kit, Compact 6-Tool (DCK684D2)
Apple iPhone 11 Pro 256GB Midnight Green 















There are no reviews yet.