Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

Mix Underwater Scooter with Action Camera Mount 30 Minutes 10 kgf 40M Waterproof Dual Motors Water Sports Swimming Pool Diving Snorkeling Water Scooter for Kids Adults
New 2021 CFMOTO 800cc ATV Quad Bike 4x4 CF800XCEPS 65HP V-Twin Liquid Cooled 8-Valve Engine 600cc 400cc 500cc 






There are no reviews yet.