Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

Apple iPhone 11 256GB White
Apple iPhone XR 64GB White
2023 Can-Am Commander DPS
Microsoft Surface Book 2 16 GB RAM 512 GB
LG Electronics OLED55B7A 55-Inch 4K Ultra HD Smart OLED TV
Harman Kardon Allure Voice-Activated Home Speaker with Alexa
Nest Cam IQ Outdoor Security Camera Pro 4K Sensor 12X Nest Cam IQ NC4101US
CHASING Chasing M2 Underwater ROV (656' Tether)
Vivo Z5x celular Mobile Phone 6.53" Screen 8G 128G Snapdragon
Apple iPhone 11 128GB White
SHIMANO Stella SW6000XG Spinning Reel
Apple iPhone XR 64GB Black
Apple iPhone 11 Pro 256GB Gold
Apple iPhone 11 Pro 256GB Midnight Green
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Apple iPhone SE 2020 64GB Black 














There are no reviews yet.